Product Details:
Cat Number | AA-1928 |
Overall Length | 125 mm |
Overall Width | 25 mm |
Size of Each Block | 50x25x25 mm |
Magnetic Pull on Each Block | 15 kg |
Product Details:
Shape | Cup & Pot |
Material | Neodymium |
Magnet Grade | N38 |
Applications | Sensors / Electronic devices |
Dimensional Tolerance | +-0.1 mm |
Plating / Coating | Ni-Cu-Ni |
Colour | Red |
Strength (Vertical Pull) | 1kg - 3kg |
Maximum Working Temperature | 80 Deg. C |
Country Of Origin | Made In India |
Threading | M 6(OD) |
Depth of Threading | 8-9 mm(D) |
Diameter | 22 mm |
Height | 20 mm |
Specifications:
Sr. No. | Cat. No. | Diameter (OD) |
Height (H) |
Threading | Depth of Threading (D) |
Magnetic Pull kg |
1 | AA-1921 | 18 mm | 16 mm | M 5 | 5-6mm | 1.8 |
2 | AA-1922 | 22 mm | 20 mm | M 6 | 5-6mm | 2.8 |
3 | AA-1923 | 27 mm | 25 mm | M 6 | 5-6mm | 6.5 |
Product Details:
Model Number | AA-1927 |
Diameter | 25 mm |
Height | 15 mm |
Threading | M 6 |
Depth of Threading | 5-6 mm |
Magnetic Pull | 4 kg |
Series | AA-192 |
Sr. No. | Cat. No. | Diameter (OD) |
Height (H) |
Threading | Depth of Threading (D) |
Magnetic Pull kg |
1 | AA-1925 | 12 mm | 10 mm | M 5 | 3-4mm | 0.6 |
2 | AA-1926 | 20 mm | 12 mm | NIL | NIL | 1.6 |
Product Details:
Size | 75*70*75 mm |
Brand | Crystal |
Cat Number | AA-192 |
Overall Length | 220 mm |
Overall Width | 70 mm |
Magnetic Pull on Each Block | 75 kg |
Dimensions of Each Block | L75 x W70 x H75 mm |
Product Details:
Brand | Crystal |
Size | 65x56x70 mm(LxWxH) |
Magnetic Pull | 90 kg |
Model Number | AA-1603 |
Main Shaft | Dia.18x200 mm |
Product Details:
Brand | Crystal |
Material | Carbon Steel |
Model Number | AA-1501 |
Series | AA-150 |
Dimensions | 200 X 120 X 100 mm(L x W x H) |
Product Details:
Size | 110x110x140 mm |
Brand | Crystal |
Usage/Application | Industrial |
Material | Mild Steel |
Finishing | Coated |
Cat.No | AA-1511 S |
MAGNATIC PULL ON PLAIN | 125KG |
MAGNATIC PULLON V SURFACE | 100KG |
Series | AA-151 |
Product Details:
Brand | Crystal |
Series | AA-224 |
Model Number | AA-2249 |
Size | 150x150x40 mm(LxWxH) |
Total Height | 225 mm |
Pulling Force | 35 kg |
Lifting Force | 100 kg |
Product Details:
Brand | Crystal |
Model Number | AA-1807 S |
Clamping Range | Dia. 5-65 mm |
Size | 110x55x75 mm |
Pull | 50 kg |
Product Details:
Brand | Crystal |
Size | Dia 100 mm x 75 mm H |
Model Number | AA - 1904 |
Series | AA-190 |
Fixing Hole Center | 69 mm |
Magnetic Pull | 50 kg |
Sr. No. | Cat. No. | Diameter Mm | Body height mm | Fixing hole center mm | Magnetic pull kg. |
1. | AA-1901 | 45 | 45 | 32 | 20 |
2. | AA-1902 | 55 | 50 | 38 | 30 |
3. | AA-1903 | 70 | 65 | 50 | 40 |
Product Details:
Size | 25x20x20 mm(LxWxH) |
Brand | Crystal |
Model Number | AA-1714 |
Clamping Range | Dia. 3-20 mm |
Product Details:
Brand | Crystal |
Model Number | AA-1511 H-Hardened |
Series | AA-1511 |
Dimensions | 110x110x140 mm(L x W x H) |
Magnetic Pull On Plain | 100 kg (980 N) |
On V Surface | 75 kg (735 N) |
Sr. No. | Cat. No. | Dimensions L x W x H | Magnetic Pull On Plain | On ‘V’ Surface |
1 | AA-1511 S-Standard | 110x110x140 | 125kg (1225N) | 100kg (980N) |
Product Details:
Material | Alloy Steel |
Brand | Crystal |
Accuracy in Squareness | 0.005/100 mm |
Max Opening | 150 mm |
Product Details:
Brand | Crystal |
Model Number/Name | AA-1916 H |
Size | 200 X 50 X 50 mm |
Material | Metal |
Usage/Application | Industrial |
Series | AA-191 |
Product Details:
Material | Steel |
Brand | Crystal |
Dimensions | 160 x 225 x 90 mm(L x W x H) |
Jaw Holding Area | 150 x 75 mm |
Model Number | AA-2732 |
Series | AA-237 |
Other Details:
Cat. No. | Dimensions L x W x H | Jaw Holding Area |
AA-2731 | 110 x 180 x 75 | 100 x 65 |
Product Details:
Brand | Crystal |
Size | 110X140X110 |
MAGNATIC PULLLON PLAIN SURFACE | 100 KG |
MAGNATIC PULLLON V SURFACE | 75KG |
Series | AA-151 |
Cat.No | AA-1511 H |
Product Details:
Material | Carbon Steel |
Brand | Crystal |
Surface Finish | Chrome Coated |
Shape | Rectangular |
Specifications:
Standard Blocks-S:
Sr. No. | Cat. No. | Dimensions L x W x H |
1 | AA-1931 S | 25 X 25 X 25 |
2 | AA-1932 S | 75 X 56 X 60 |
3 | AA-1933 S | 100 X 70 X 85 |
4 | AA-1934 S | 150 X 70 X 85 |
Hardened Blocks-H:
Sr. No. | Cat. No. | Dimensions L x W x H |
1 | AA-1932 H | 75 X 56 X 60 |
2 | AA-1933 H | 100 X 70 X 85 |
3 | AA-1934 H | 150 X 70 X 85 |
Product Details:
Brand | Crystal |
Size | 110x110x140 mm |
Model Number | AA-1511 S-Standard |
On Plain | 125 kg (1225 N) |
On V Surface | 100 kg (980 N) |
Product Details:
Brand | Crystal |
Size | 300 X 25 X 30 mm(LxWxH) |
Model Number/Name | AA-3163 |
Series | AA-316 |
Application | Industrial |
Finishing | Polished |
Sr. No. | Cat No. | Dimensions L XH X W |
1. | AA-3161 | 150 X 25 X 30 mm |
2. | AA-3162 | 225 X 25 X 30 mm |
Product Details:
Model Number/Name | AA-4603 |
Usage/Application | Application |
Material | Metal |
Brand | Crystal |
Series | AA-460 |
Size | 50 WX55 HX 166 L mm |
Sr.No | Cat. No. | Holder Dimensions |
1. | AA-4601 | 50 WX55 HX 190 L |
2. | AA-4602 | 50 W X 55 H X 275 L |
Product Details:
Brand | Crystal |
Diameter | 18 mm |
Length | 150 mm |
Model | AA-2228 |
Series | AA-222 |
Sr. No. | Cat. No. | Diameter | Length mm |
1 | AA-2229 | 3 mm | 150 |
2 | AA-2220 | 5 mm | 150 |
3 | AA-2221 | 6 mm | 150 |
4 | AA-2222 | 8 mm | 150 |
5 | AA-2223 | 10 mm | 150 |
6 | AA-2224 | 12 mm | 150 |
7 | AA-2225 | 14 mm | 150 |
8 | AA-2226 | 15 mm | 150 |
9 | AA-2227 | 16 mm | 150 |