Product Details:
Brand | Crystal |
Force | 3 kg |
Handle Length | 250 mm |
Model Number | AA-3173 |
Pot Magnets | 25X20 mm(Dia x Height) |
Range Mag | 25 to 200 |
Width | 30 mm |
Sr. no. | Cat. No. | Handle Length in mm | Width in mm | Pot Magnets Dia x Height | Range Mag | Force |
1 | AA-3171 | 250 | 30 | 25X20 | 25 to 200 | 3 kg |
2 | AA-3172 | 300 | 30 | 40X20 | 40 to 250 | 5 kg |
Product Details:
Material | Made from high quality wear resistant steel |
Size | 1000X100X20 mm |
Model Number | AA-2906 |
Brand | Crystal |
Series | AA-290 |
Sr. no. | Cat. No. | Dimensions in mm LXWXT |
1. | AA-2901 | 100X15X5 |
2. | AA-2902 | 160X20X8 |
3. | AA-2903 | 300X35X12 |
4. | AA-2904 | 500X50X15 |
5. | AA-2905 | 800X80X20 |
Product Details:
Material | Made from high quality wear resistant steel |
Size | 600X60X20 mm |
Model Number | AA-2809 |
Brand | AA-280 |
Shape | Rectangle |
Fully Hardened | 58 RC |
Specification:
Sr. No. | Cat. No. | Dimensions in mm LXWXT |
1. | AA-2801 | 50X30X8 |
2. | AA-2802 | 75X35X8 |
3. | AA-2803 | 100X40X10 |
4. | AA-2804 | 150X40X10 |
5. | AA-2805 | 200X50X12 |
6. | AA-2806 | 250X50X12 |
7. | AA-2807 | 300X60X12 |
8. | AA-2808 | 500X50X15 |
Additional Information:
Product Details:
Brand | Crystal |
Series | AA-701 |
Diameter | 5 to 20 mm |
Tolerance | +/-0.005 mm |
Minimum Length | 4 mm |
Product Details:
Brand | Crystal |
Material | Mild Steel |
Weight | 20-500 gm |
Series | AA-702 |