

Product Details:
| Brand | Crystal |
| Series | AA-152 |
| Model | AA-15218 |
| Sizes | 750 x 250 x 70 mm(LxWxH) |
| Bottom Plate Length | 780 mm |
| Magnetic Pole Gap | 19 mm |
| Magnetic Pole | 16 mm |
| Cat No. | Sizes in mm LxWxH | Bottom Plate Length Ll | Magnetic Pole Gap In mm | Magnetic Pole In mm |
| AA-15201 | 150 x 100 x 60 | 180 | 16 | 16 |
| AA-15202 | 175 x 125 x 60 | 205 | 16 | 16 |
| AA-3.5203 | 200 x 100 x 60 | 230 | 16 | 16 |
| AA-15204 | 200 x 150 x 60 | 230 | 16 | 16 |
| AA-15205 | 250 x 150 x 60 | 280 | 19 | 16 |
| AA-15206 | 300 x 150 x 65 | 330 | 19 | 16 |
| AA-15207 | 300 x 200 x 65 | 330 | 19 | 16 |
| AA-15208 | 350 x 150 x 65 | 380 | 19 | 16 |
| AA-15209 | 400 x 150 x 65 | 430 | 19 | 16 |
| AA-15210 | 450 x 150 x 65 | 480 | 19 | 16 |
| AA-15211 | 450 x 200 x 70 | 480 | 19 | 16 |
| AA-15212 | 500 x 200 x 70 | 530 | 19 | 16 |
| AA-15213 | 600 x 200 x 70 | 630 | 19 | 16 |
| AA-15214 | 450 x 250 x 70 | 480 | 19 | 16 |
| AA-3.5215 | 450 x 300 x 70 | 480 | 19 | 16 |
| AA-15216 | 600 x 250 x 70 | 630 | 19 | 16 |
| AA-15217 | 600 x 300 x 70 | 630 | 19 | 16 |

Product Details:
| Brand | Crystal |
| Size | 450x150x100 mm |
| Pole Pitch | 4 mm |
| Standard | Accuracy as per IS-8710-1978 |
| Series | Series AA-302 |
| Model Number | AA-30301 |
| Pole Gap | 15 mm |

Product Details:
| Brand | Crystal |
| Series | AA-159 |
| Model | AA-15930 |
| Dimensions | 450 x 150 x 60(mm) L XWX H |
| Bottom Plate Length | 480 mm |
| Magnetic Pole Pitch | 1.5 mm |
| Cat. No. | Dimensions (mm) L XWX H | Bottom Plate Length L l In mm | Magnetic pole pitch |
| AA-15926 | 200 x 150 x 60 | 230 | 1.5 |
| AA-15927 | 250 x 150 x 60 | 280 | 1.5 |
| AA-15928 | 300 x 150 x 60 | 330 | 1.5 |
| AA-15929 | 350 x 150 x 60 | 380 | 1.5 |

Product Details:
| Size | 450 x 70 mm |
| Shape | Circular |
| Brand | Crystal |
| Model Number | AA-15911 |
| Series | AA-159 |
| Magnetic Pole Gap | 19 mm |
| Specification: Cat No. | Sizes in DxH | Magnetic Pole gap in mm | Pole Width in mm |
| AA-15901 | 100 x 60 | 14 | 14 |
| AA-15902 | 150 x 60 | 14 | 14 |
| AA-15903 | 160 x 60 | 16 | 16 |
| AA-15904 | 175 x60 | 16 | 16 |
| AA-15905 | 200 x 65 | 16 | 16 |
| AA-15906 | 225 x 65 | 16 | 16 |
| AA-15907 | 250 x 70 | 16 | 16 |
| AA-15908 | 315 x 70 | 16 | 16 |
| AA-15909 | 375 x 70 | 19 | 19 |
| AA-15910 | 400 x 70 | 19 | 19 |

Product Details:
| Brand | Crystal |
| Size | 375 Dia x 60 height 16 mm |
| Shape | Round |
| Model Number | AA-15919 |
| Number of Poles | 16 mm |
| Series | AA-159 |
| Cat. No. | Dimensions mm | No. Of Poles |
| AA-15916 | 200 Dia x 60 height | 8 |
| AA-15917 | 250 Dia x 60 height | 12 |
| AA-15918 | 300 Dia x 60 height | 12 |

Product Details:
| Brand | Crystal |
| Material | Mild Steel |
| Shape | Round |
| Model Number | AA-15924 |
| Dimensions | 200 mm Dia x 60 mm height |
| Pole Gap | 14 mm |
| Cat. No. | Dimensions mm | Pole Gap mm |
| AA-15921 | 100 Dia x 60 height | 14 |
| AA-15922 | 150 Dia x 60 height | 14 |
| M-15923 | 175 Dia x 60 height | 14 |

Product Details:
| Size | 450x150x100 |
| Type | Longitudinal Pole |
| Series | AA-304 |
| Model Number | AA-30401 |
| Standard | Accuracy as per IS-8710-1978 |
| Mag Pole Gap | 4+1 mm |