Product Details:
Brand | Crystal |
Magnetic Pull | 55 kg |
Series | AA-161 |
Model | AA-1616 |
Base Size | 60x50x60 mm(LxWxH) |
Total Height of Top Assembly Size | 230 mm |
Product Details:
Brand | Crystal |
Magnetic Pull | 55 kg |
Overall Height | 235 mm |
Series | AA-160 |
Model Number | AA-1601 |
Base | 63W X 75H X 63L mm |
Main Shaft | Dia. 22 mm x 150 mm length |
Product Details:
Brand | Crystal |
Magnetic Pull | 55 kg |
Model Number | AA-1604 |
Height | 275 mm |
Length of Base | 70 mm |
Width of Base | 48 mm |
Height of Base | 64 mm |
Product Details:
Brand | Crystal |
Magnetic Pull | 50 kg |
Series | AA-161 |
Model | AA-1615 |
Height of Column | 230 mm |
Width of Base | 50 mm |
Height of Base | 55 mm |
Length of Base | 60 mm |
Main Shaft | 12 mm x 180 mr |
Color | Black |
Product Details:
Brand | Crystal |
Size | 16W X 32H X 60L mm |
Series | AA-160 |
Model Number | AA-1611 |
Product Details:
Brand | Crystal |
Magnetic Pull | 50 kg |
Series | AA-1614 |
Model | AA-1614 |
Height of Column | 230 mm |
Length of Base | 60 mm |
Width of Base | 50 mm |
Height of Base | 55 mm |
Main Shaft | 12 mm x 180 mm |
Product Details:
Brand | Crystal |
Base Height | 25 mm |
Magnetic Pull | 10 kg |
Series | AA-160 |
Model Number | AA-1608 |
Base | Dia. 28 mm |
Total Height | 100 mm |
Product Details:
Brand | Crystal |
Magnetic Pull | 40 kg |
Series | AA-160 |
Model | AA-1605 |
Height of Column | 220 mm |
Length of Base | 48 mm |
Width of Base | 42 mm |
Height of Base | 49 mm |
Main Shaft | Dia 12.7 X 185 length |
Product Details:
Brand | Crystal |
Magnetic Pull | 20 kg |
Series | AA-160 |
Model Number | AA-1606 |
Base | 41 mm Dia. x 38 mm H |
Column | 12.5 Dia. x 180 mm L |
Color | Red |
Product Details:
Model Number/Name | AA-1602 |
Brand | Crystal |
Series | AA-160 |
Base | 56W X 70H X 70L mm |
Overall Height | 220 mm |
Main Shaft | Dia. 22 mm x 150 mm length |
Magnetic Pull | 70 kg |
Product Details:
Brand | Crystal |
Model Number/Name | AA-1600 |
Usage/Application | Industrial |
Magnetic Pull | 55 kg |
Base Size | 60x50x60(LxWxH) mm |
Total Height of Base from Bottom | 280 mm |
Product Details:
Brand | Crystal |
Model Number | AA-1113 |
Height of Column Maximum Horizontal | 800 mm |
Extension | 350 mm |
Length of Base | 350 mm |
Width of Base | 100 mm |
Diameter of Column | 40 mm |
Extension Arm | 25 |
Base Material | Cast Iron |
Cat No. | AA-1110 | AA-1111 | AA-1112 |
Height of column Maximum horizontal | 300 | 300 | 500 |
Extension | 350 | 350 | 350 |
Length of base | 250 | 300 | 300 |
Width of base | 45 | 100 | 100 |
Diameter of column | 18 | 40 | 40 |
Extension arm | 14 | 25 | 25 |
Base Material | Alloy Steel | Cast Iron | Cast Iron |
Product Details:
Brand | Crystal |
Base Height | 25 mm |
Magnetic Pull | 10 kg |
Series | AA-160 |
Model Number | AA-1607 |
Base | Dia 28 mm |
Total Height | 90 mm |
Product Details:
Model Number | AA-1612 |
Brand | Crystal |
Series | AA-161 |
Test indicator Holder Arm Diameter | 8 mm |
Test indicator Holder Arm Length | 40mm long Stem. |
Product Details:
Brand | Crystal |
Model Number | AA-2711 |
Series | AA-271 |
Dimensions | 150 x 150 mm |